Standard report for oval & marquise |
|
![]()
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Average values, mm |
|||||||
| Crown height | Pavilion height | Total height | Table | Culet | Girdle bezel | Girdle bone | Girdle valley |
| 0.572 | 1.700 | 2.522 | 3.353 | 0.028 | 0.246 | 0.267 | 0.202 |
Main facets' angles & azimuths, ° |
Avg |
Min |
Max |
Dev |
1 |
2 |
3 |
4 |
| Crown curve angle (C) | 43.95 | 43.47 | 44.42 | 0.95 | 43.47 | 44.42 | ||
| Crown head angle (H) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Crown point angle (P) | 28.17 | 28.05 | 28.30 | 0.25 | 28.30 | 28.05 | ||
| Crown wing angle (W) | 42.61 | 40.84 | 45.20 | 4.36 | 43.42 | 45.20 | 40.84 | 40.97 |
| Crown curve azimuth (C) | 2.50 | 182.88 | ||||||
| Crown head azimuth (H) | N/A | N/A | N/A | |||||
| Crown point azimuth (P) | 92.49 | 273.31 | ||||||
| Crown wing azimuth (W) | 39.77 | 144.23 | 220.84 | 320.35 | ||||
| Pavilion curve angle (C) | 41.39 | 39.66 | 43.11 | 3.45 | 39.66 | 43.11 | N/A | N/A |
| Pavilion head angle (H) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Pavilion point angle (P) | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Pavilion wing angle (W) | 38.56 | 36.73 | 40.21 | 3.48 | 37.60 | 40.21 | 39.67 | 36.73 |
| Pavilion curve azimuth (C) | 0.62 | 179.15 | ||||||
| Pavilion head azimuth (H) | N/A | N/A | N/A | |||||
| Pavilion point azimuth (P) | N/A | N/A | ||||||
| Pavilion wing azimuth (W) | 38.58 | 146.81 | 214.25 | 322.57 |
|
Facets slope angles Facets azimuth angles Girdle facets angles & azimuths
|
Offset |
Distance |
Width wise |
Length wise |
|||||
| Culet-Table offset by table axis, % | 0.70 ± 0.33 | 0.61 | 0.35 | |||||
| Culet-Table offset by table axis, mm | 0.027 ± 0.013 | 0.024 | 0.013 | |||||
| Girdle-Culet offset by table axis, % | 1.40 ± 0.32 | 1.40 | 0.08 | |||||
| Girdle-Culet offset by table axis, mm | 0.054 ± 0.012 | 0.054 | 0.003 | |||||
| Girdle-Table offset by table axis, % | 0.89 ± 0.29 | 0.78 | 0.42 | |||||
| Girdle-Table offset by table axis, mm | 0.034 ± 0.011 | 0.030 | 0.016 | |||||
| Girdle to table-culet line offset, % | 0.70 | |||||||
| Girdle to table-culet line offset, mm | 0.027 | |||||||
Culet shift ratio by width & length |
|
|
| Width | 3.854 mm, 100% | |
| Width-wise culet shift ratio | 1.870 mm, 48.53 % | 1.985 mm, 51.50 % |
| Lengh-wise culet shift ratio | 3.180 mm, 82.51 % | 3.174 mm, 82.35 % |
| Length | 6.353 mm, 100% | |
| Lengh-wise culet shift ratio | 3.180 mm, 50.05 % | 3.174 mm, 49.95 % |
Table by width & length |
|||
| Width | 3.854 mm, 100% | Length | 6.353 mm, 100% |
| Table by width | 2.580 mm, 66.94 % | Table by length | 4.127 mm, 64.95 % |
|
|||||||||||||||||||||||||||
Parameters |
Cut |
Sym |
| Diameter, mm | N/A | |
| Total height, % | N/A | |
| Crown height, % | N/A | N/A |
| Pavilion height bezel, % | N/A | N/A |
| Table, % | N/A | N/A |
| Upper girdle angle, ° | N/A | |
| Star angle, ° | N/A | |
| Lower girdle angle / Halves angle, ° |
N/A | |
| Star : Upper ratio, % |
N/A | |
| Culet, % | N/A | N/A |
| Twist, ° | N/A | |
| Girdle height bezel, % | N/A | N/A |
| Girdle height bone, % | N/A | |
| Girdle height valley, % | N/A | N/A |