Standard report for rounded fancies |
|
![]()
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Average values, mm |
|||||||
| Crown height | Pavilion height | Total height | Table | Culet | Girdle bezel | Girdle bone | Girdle valley |
| 0.491 | 1.892 | 2.542 | 3.838 | 0.025 | 0.158 | 0.192 | 0.105 |
Main facets' angles & azimuths, ° |
Avg |
Min |
Max |
Dev |
1 |
2 |
3 |
4 |
| Crown curve angle (C) | 31.75 | 30.72 | 32.78 | 2.06 | 32.78 | 30.72 | ||
| Crown head angle (H) | 32.07 | 31.93 | 32.19 | 0.26 | 32.19 | 32.08 | 31.93 | |
| Crown point angle (P) | 24.84 | 24.84 | 24.84 | 0.00 | 24.84 | N/A | ||
| Crown wing angle (W) | 31.92 | 30.96 | 32.88 | 1.92 | 32.88 | 30.96 | N/A | N/A |
| Crown curve azimuth (C) | 1.93 | 178.93 | ||||||
| Crown head azimuth (H) | 214.24 | 270.11 | 319.87 | |||||
| Crown point azimuth (P) | 91.81 | N/A | ||||||
| Crown wing azimuth (W) | 26.95 | 149.66 | N/A | N/A | ||||
| Pavilion curve angle (C) | 39.97 | 39.28 | 40.61 | 1.33 | 40.61 | 40.32 | 39.28 | 39.68 |
| Pavilion head angle (H) | 36.77 | 36.11 | 37.43 | 1.32 | 36.11 | 37.43 | N/A | |
| Pavilion point angle (P) | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Pavilion wing angle (W) | 34.41 | 33.61 | 35.21 | 1.60 | 35.21 | 33.61 | N/A | N/A |
| Pavilion curve azimuth (C) | 349.09 | 23.04 | ||||||
| Pavilion head azimuth (H) | 236.76 | 304.80 | N/A | |||||
| Pavilion point azimuth (P) | N/A | N/A | ||||||
| Pavilion wing azimuth (W) | 38.57 | 140.22 | N/A | N/A |
|
Facets slope angles Facets azimuth angles Girdle facets angles & azimuths
|
Offset |
Distance |
Width wise |
Length wise |
|||||
| Culet-Table offset by table axis, % | 15.68 ± 0.29 | 2.28 | 15.52 | |||||
| Culet-Table offset by table axis, mm | 0.685 ± 0.013 | 0.100 | 0.677 | |||||
| Girdle-Culet offset by table axis, % | 21.44 ± 0.28 | 1.06 | 21.41 | |||||
| Girdle-Culet offset by table axis, mm | 0.936 ± 0.012 | 0.046 | 0.935 | |||||
| Girdle-Table offset by table axis, % | 6.02 ± 0.25 | 1.22 | 5.90 | |||||
| Girdle-Table offset by table axis, mm | 0.263 ± 0.011 | 0.053 | 0.257 | |||||
| Girdle to table-culet line offset, % | 15.68 | |||||||
| Girdle to table-culet line offset, mm | 0.685 | |||||||
Culet shift ratio by width & length |
|
|
| Width | 4.366 mm, 100% | |
| Width-wise culet shift ratio | 2.266 mm, 51.90 % | 2.104 mm, 48.19 % |
| Lengh-wise culet shift ratio | 2.460 mm, 56.35 % | 4.335 mm, 99.27 % |
| Length | 6.797 mm, 100% | |
| Lengh-wise culet shift ratio | 2.460 mm, 36.20 % | 4.335 mm, 63.77 % |
Table by width & length |
|||
| Width | 4.366 mm, 100% | Length | 6.797 mm, 100% |
| Table by width | 2.687 mm, 61.54 % | Table by length | 4.989 mm, 73.40 % |
| ||||||||||||
Parameters |
Cut |
Sym |
| Diameter, mm | N/A | |
| Total height, % | N/A | |
| Crown height, % | N/A | N/A |
| Pavilion height bezel, % | N/A | N/A |
| Table, % | N/A | N/A |
| Upper girdle angle, ° | N/A | |
| Star angle, ° | N/A | |
| Lower girdle angle / Halves angle, ° |
N/A | |
| Star : Upper ratio, % |
N/A | |
| Culet, % | N/A | N/A |
| Twist, ° | N/A | |
| Girdle height bezel, % | N/A | N/A |
| Girdle height bone, % | N/A | |
| Girdle height valley, % | N/A | N/A |