Standard report for princess |
|
![]() ![]()
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Facets slope angles Facets azimuth angles Facets heights, % Girdle facets angles & azimuths
|
Offset by table axis |
||
| Girdle-Culet offset by table axis | 1.21 ± 0.34, % | 0.045 ± 0.013, mm |
| Girdle-Table offset by table axis | 0.87 ± 0.29, % | 0.033 ± 0.011, mm |
| Table-Culet offset by table axis | 1.32 ± 0.35, % | 0.049 ± 0.013, mm |
| Girdle to table-culet line offset | 1.32, % | 0.049, mm |
|
|||||||||||||||||||||||||||
Culet shift ratio by width & length |
|
|
| Width | 3.735 mm, 100% | |
| Width-wise culet shift ratio | 1.873 mm, 50.15 % | 1.862 mm, 49.85 % |
| Lengh-wise culet shift ratio | 1.832 mm, 49.06 % | 1.912 mm, 51.19 % |
| Length | 3.744 mm, 100% | |
| Lengh-wise culet shift ratio | 1.832 mm, 48.94 % | 1.912 mm, 51.06 % |
| Parameters |
Cut |
Sym |
| Crown height: Side | N/A | N/A |
| Pavilion height: Side | N/A | N/A |
| Total height | N/A | |
| Table: Side | N/A | N/A |
| Girdle Thickness: Side | N/A | |
| Girdle Thickness: Corner | N/A | |
| Culet | N/A | N/A |